top of page
results
Division | Performer | Score | Award |
---|---|---|---|
2A | Seratas Royal Rhapsody | 62.1 | BRONZE |
2A | White Knights | 69.2 | BRONZE |
2A | Stretton State College Symphonic Band | 74.13 | SILVER |
2A | ITE Combined Concert Band | 67.75 | BRONZE |
2A | Millennia Institute Symphonic Band | 58.6 | CERTIFICATE OF PARTICIPATION |
2A | CT Winds - Clementi Town Secondary School Symphonic Band | 83.1 | GOLD |
2A | Tunku Kurshiah Wind Orchestra | 77.55 | SILVER |
2A | Maris Stella Symphonic Band | 81 | GOLD |
2A | Pei Ying Wind Band (培英國中管樂團) | 88.85 | GOLD |
2A | Maresmaf Wind Orchestra | 72 | SILVER |
2A | TWGHs Yow Kam Yuen Symphonic Band | 67.2 | BRONZE |
2A | The NEHS Wind Band - National Experimental High School | 70.25 | SILVER |
2A | Sri KL International School Wind Band | 72.85 | SILVER |
Note: All decisions made by the adjudicators are final. No appeal will be entertained. Please refer to Marking Scheme for more information.
bottom of page