top of page

results
Division | Performer | Score | Award |
|---|---|---|---|
2B | Edgefield Secondary School Concert Band | 60 | BRONZE |
2B | Punggol Secondary School Concert Band | 63.5 | BRONZE |
2B | Riverside Secondary School Symphonic Band | 78.5 | SILVER |
2B | Crescent Girls' School Symphonic Band | 86.67 | GOLD |
2B | CHIJ Katong Convent Concert Band | 84.5 | GOLD |
2B | Broadrick Concert Band | 74 | SILVER |
2B | ZWinds - Zhonghua Secondary School | 66.83 | BRONZE |
2B | Anglo-Chinese School (Barker Road) Concert Band | 78.89 | SILVER |
2B | Bukit View Military Band | 68.5 | BRONZE |
2B | Yuan Ching Concert Band | 70.17 | SILVER |
2B | Whitley Secondary School Symphonic Band | 59.83 | CERTIFICATE OF PARTICIPATION |
2B | Bedok Green Concert Band | 57.17 | CERTIFICATE OF PARTICIPATION |
Note: All decisions made by the adjudicators are final. No appeal will be entertained. Please refer to Marking Scheme for more information.
bottom of page
